Reg.Transaction
Input Date District Property Name GFA (ft²)
Year Month
Input Date Address Floor Unit Gross Area(ft²) Price$(M) Price/(ft²)
2025-07-15 Fan Ling FANLING STATION RD 18 FANLING TOWN CTR BLK 04 DRAGON COURT 6 B 533 4.150 7786
2025-07-15 Fan Ling YAT MING RD 23 DAWNING VIEWS BLK 08 15 D 530 4.430 8358
2025-07-15 Sheung Shui SAN SHING AVE 88 ROYAL JUBILEE TWR 02 15 F 537 3.980 7412
2025-07-15 Sheung Shui CHING HIU RD 18 ROYAL GREEN TWR 03 6 C 617 4.528 7339
2025-07-15 Fan Ling PAK WO RD 88 FLORA PLAZA BLK 01 34 B 706 5.300 7507
2025-07-15 Fan Ling YAT MING RD 15 AVON PARK BLK 08 5 A 568 4.080 7183
2025-07-14 Fan Ling PAK WO RD 88 FLORA PLAZA BLK 04 22 H 551 3.980 7223
2025-07-14 Fan Ling KAT CHEUNG CRESCENT 1 VIENNA GDN BLK 02 11 F 969 5.490 5666
2025-07-14 Fan Ling SAN WAN RD 33 FANLING CTR PH 01 BLK F 16 7 694 5.138 7403
2025-07-14 Fan Ling WO FUNG ST 28 COMMUNE MODERN TWR 01 10 F 3.760
2025-07-14 Sheung Shui TIN PING RD 33 WOODLAND CREST BLK 01 5 D 1179 8.000 6785
2025-07-11 Fan Ling MA SIK RD 1 GREEN CODE TWR 02 30 B 637 5.500 8634
2025-07-11 Sheung Shui CHI CHEONG RD 3 SHEUNG SHUI CTR BLK 01 1 G 463 3.700 7991
2025-07-11 Fan Ling NG UK TSUEN 225A  1 700 3.900 5571
2025-07-10 Fan Ling WAH MING RD 21 WAH MING EST BLK 02 SHUN MING HSE 13 28 339 0.346 1022
2025-07-10 Fan Ling HA TAM SHUI HANG 253B  G 700 4.498 6426
2025-07-10 Sheung Shui MA SIK RD 38 NOBLE HILL TWR 05 3 B 1113 8.180 7350
2025-07-10 Sheung Shui MA SIK RD 38 NOBLE HILL TWR 03 2 A 803 6.000 7472
2025-07-09 Fan Ling YAT MING RD 23 DAWNING VIEWS BLK 01 21 F 781 5.900 7554
2025-07-09 Fan Ling MA SIK RD 1 GREEN CODE TWR 03 18 C 674 5.188 7697
  • <<
  • <
  • 1 2 3 4 5 6 7 8 9 10
  • >
  • >>
  • © 2019 Worldwide Property. All Rights Reserved.
  • Home
  •  
  • About Us
  •  
  • Property Search
  •  
  • Reg.Transaction
  •  
  • Mortgage
  •  
  • Valuation
  •  
  • Market Trends
  •  
  • Useful Data
  •  
  • Contact Us
0