Reg.Transaction
Input Date District Property Name GFA (ft²)
Year Month
Input Date Address Floor Unit Gross Area(ft²) Price$(M) Price/(ft²)
2025-10-14 Sheung Shui CHI CHEONG RD 9 SHEUNGSHUI TOWN CTR BLK 1 BERLIN COURT 7 F 542 4.080 7528
2025-10-14 Sheung Shui CHING HIU RD 18 ROYAL GREEN TWR 01 1 F 602 4.800 7973
2025-10-14 Sheung Shui CHING HIU RD 18 ROYAL GREEN TWR 03 2 F 762 4.860 6378
2025-10-14 Fan Ling SAN WAN RD 33 FANLING CTR PH 01 BLK F 6 4 470 3.980 8468
2025-10-13 Sheung Shui CHI CHEONG RD 3 SHEUNG SHUI CTR BLK 01 21 G 463 4.180 9028
2025-10-10 Fan Ling YAT MING RD 15 AVON PARK BLK 07 11 B 572 4.150 7255
2025-10-10 Sheung Shui SAN SHING AVE 21 KENTWOOD PLACE 15 B 729 6.000 8230
2025-10-10 Sheung Shui LUNG WAN ST 8 METROPOLIS PLAZA BLK 03 28 H 570 5.380 9439
2025-10-10 Fan Ling CHI FUK CIRCUIT 18 CENTURY COURT 8 C 1031 1.125 1091
2025-10-10 Sheung Shui PO WING RD 1 VENICE GDN BLK 01 7 D 587 4.000 6814
2025-10-10 Sheung Shui SAN FUNG AVE 33 SAN FUNG BLDG 6 B 536 3.680 6866
2025-10-08 Sheung Shui KWU TUNG RD 33 VALAIS PH 02 MORITZ AVE 5 3571 24.300 6805
2025-10-08 Fan Ling YAT MING RD 15 AVON PARK BLK 05 18 G 518 4.080 7876
2025-10-08 Fan Ling PAK WO RD 88 FLORA PLAZA BLK 04 9 H 551 3.950 7169
2025-10-08 Fan Ling MA SIK RD 1 GREEN CODE TWR 01 23 D 631 5.100 8082
2025-10-08 Fan Ling SAN WAN RD 33 FANLING CTR PH 02 BLK J 19 8 610 4.950 8115
2025-10-08 Fan Ling WAH MING RD 21 WAH MING EST BLK 04 FU MING HSE 5 7 707 2.650 3748
2025-10-06 Fan Ling WING NING TSUEN 186  1 700 3.560 5086
2025-10-06 Fan Ling WO MUN ST 8 REGENTVILLE PH 01 BLK 02 12 H 598 4.300 7191
2025-10-03 Fan Ling SAN WAN RD 33 FANLING CTR PH 01 BLK B 25 6 688 5.350 7776
  • <<
  • <
  • 1 2 3 4 5 6 7 8 9 10
  • >
  • >>
  • © 2019 Worldwide Property. All Rights Reserved.
  • Home
  •  
  • About Us
  •  
  • Property Search
  •  
  • Reg.Transaction
  •  
  • Mortgage
  •  
  • Valuation
  •  
  • Market Trends
  •  
  • Useful Data
  •  
  • Contact Us
0